Ice Dancing
Ladies
Miki ANDO <JPN> 1st | Miki ANDO <JPN> 1st | Miki ANDO <JPN> 1st | Miki ANDO <JPN> 1st | Alena LEONOVA <RUS> 2nd | Alena LEONOVA <RUS> 2nd |
Ashley WAGNER <USA> 3rd | Ashley WAGNER <USA> 3rd | Ashley WAGNER <USA> 3rd | Yukari NAKANO <JPN> 4th | Yukari NAKANO <JPN> 4th | Yukari NAKANO <JPN> 4th |
Laura LEPISTO <FIN> 5th | Laura LEPISTO <FIN> 5th | Laura LEPISTO <FIN> 5th | Cynthia PHANEUF <CAN> 6th | Cynthia PHANEUF <CAN> 6th | Yan LIU <CHN> 7th |
Annette DYTRT <GER> 8th | Oksana GOZEVA <RUS> 9th | Shoko ISHIKAWA <JPN> 10th | Becky BERESWILL <USA> 11th | Becky BERESWILL <USA> 11th | Sarah MEIER <SUI> Withdrawn |
Men
Brian JOUBERT <FRA> 1st | Brian JOUBERT <FRA> 1st | Brian JOUBERT <FRA> 1st | Miki ANDO <JPN> 1st | Johnny WEIR <USA> 2nd | Johnny WEIR <USA> 2nd |
Michal BLEZINA <CZE> 3rd | Michal BLEZINA <CZE> 3rd | Daisuke Takahashi <JPN> 4th | Daisuke Takahashi <JPN> 4th | Daisuke Takahashi <JPN> 4th | Daisuke Takahashi <JPN> 4th |
Jeremy ABBOTT <USA> 5th | Jeremy ABBOTT <USA> 5th | Jeremy ABBOTT <USA> 5th | Adam RIPPON <USA> 6th | Adam RIPPON <USA> 6th | Adam RIPPON <USA> 6th |
Takahiko KOZUKA <JPN> 7th | Takahiko KOZUKA <JPN> 7th | Artem BORODULIN <RUS> 8th | Artem BORODULIN <RUS> 8th | Artem BORODULIN <RUS> 8th | Artem BORODULIN <RUS> 8th |
Daisuke MURAKAMI <JPN> 9th | Jeremy TEN <CAN> 10th | Jeremy TEN <CAN> 10th | Vaughn CHIPEUR <CAN> 11th | Kristoffer BERNTSSON <SWE> 12th | Kristoffer BERNTSSON <SWE> 12th |




































































































Eurasia-Sports top